dc.contributor.author | Hunter, Kathleen M. | en |
dc.contributor.author | McGonigle, Dee | en |
dc.contributor.author | Hebda, Toni | en |
dc.date.accessioned | 2014-05-13T16:44:22Z | |
dc.date.available | 2014-05-13T16:44:22Z | |
dc.date.issued | 2014-05-13 | en |
dc.identifier | NERC14C06 | en |
dc.identifier.uri | http://hdl.handle.net/10755/316870 | |
dc.description | Nursing Education Research Conference 2014 Theme: Nursing Education Research, held in Hyatt Regency Indianapolis | en |
dc.description.abstract | Session presented on: Saturday, April 5, 2014: Problem: Decision making requires data, information, knowledge, and wisdom in today's data- and technology-rich environments. Nurses need nursing-informatics (NI) competencies to support their decision making. The TIGER Initiative published NI competencies for all nurses, encompassing basic computer skills, information literacy, and clinical-information management. Reliable, valid measures to assess these competencies are lacking. This research aimed to develop a reliable, valid online instrument for self-assessment of perceived NI competencies based on the TIGER competencies. Methods: Instrument development involved concept definition, establishing the objective, and identification of items. Three competency scales were created: basic computer, information literacy, and clinical-information management. Three external NI experts independently confirmed retention of all items in each scale. Items were rewritten with behavioral verbs. Three external NI experts assessed content validity of each scale. The TIGER-based Assessment of Nursing Informatics Competencies (TANIC) was piloted with members of an online NI discussion forum. Results: The sample of 168 respondents was predominantly female nurses, 26-70 years of age, with a master's degree in nursing and 2-5 years of NI practice but not certified. Content validity, internal-consistency reliability, and a factor analysis were calculated. Mean scores on a scale of 1 to 4 were: basic-computer competencies (3.975), information-literacy competencies (3.226), and clinical-information-management competencies (3.358). Reliability coefficients for the 3 scales ranged from 0.948 to 0.980. Specific results for each scale and the instrument as a whole will be shared. Conclusions: TIGER competencies establish a foundation for developing a self-assessment of perceived NI competencies. The TIGER competencies required revision to incorporate measurable behaviors. After review and revisions, the instrument demonstrated acceptable content validity. Pilot tests of the instrument demonstrated reliability and usability. Initial data analysis reveals the instrument can discriminate different levels of competencies. Results from using this instrument can guide educators in all settings in developing curricula for building nursing informatics competencies. | en |
dc.format | Text-based Document | en |
dc.language.iso | en_US | en |
dc.subject | Comptencies | en |
dc.subject | Nursing informatics | en |
dc.subject | informatics research | en |
dc.title | TIGER-Based Assessment of Nursing Informatics Competencies (TANIC) | en |
dc.title.alternative | Nursing Informatics | en |
dc.type | Presentation | en |
dc.rights.holder | <p>
All rights reserved by the author(s) and/or publisher(s) listed in this item record unless relinquished in whole or part by a rights notation or a Creative Commons License present in this item record.
</p><p>
All permission requests should be directed accordingly and not to the Sigma Repository.
</p><p>
All submitting authors or publishers have affirmed that when using material in their work where they do not own copyright, they have obtained permission of the copyright holder prior to submission and the rights holder has been acknowledged as necessary.
</p> | |
dc.description.note | Items submitted to a conference/event were evaluated/peer-reviewed at the time of abstract submission to the event. No other peer-review was provided prior to submission to the Henderson Repository, unless otherwise noted. | |
dc.type.category | Full-text | en |
dc.contributor.department | Phi Pi | en |
dc.author.details | Kathleen M. Hunter, PhD, RN-BC, CNE; Dee McGonigle, PhD, MSN, BSN, RN, CNE, FAAN, ANEF; Toni Hebda, PhD, RN, CNE | en |
dc.conference.name | Nursing Education Research Conference 2014 | en |
dc.conference.host | Sigma Theta Tau International, the Honor Society of Nursing | en |
dc.conference.host | National League of Nursing | en |
dc.conference.location | Indianapolis, Indiana, USA | en |
dc.date.conferenceyear | 2014 | en_US |
dc.description.reviewtype | Abstract Review Only: Reviewed by Event Host | en |
dc.description.acquisition | Proxy-submission | en |